Note that the 'BOX' column in this table refers to my storage location of the item listed.
BOX | QUANTITY | SCALE | DESCRIPTION | TYPE | PERIOD | MAKE | NOTES |
18 | 1 | 1/144 | Fokker D-VII | Aircraft | WWI | Reviresco | NIB |
18 | 1 | 1/144 | Fokker D-VII | Aircraft | WWI | Reviresco | NIB |
18 | 1 | 1/144 | Sopwith 1 1/2 Strutter | Aircraft | WWI | Reviresco | NIB |
18 | 1 | 1/144 | Spad 13 | Aircraft | WWI | Reviresco | NIB |
18 | 1 | 1/144 | Hansa Brandenburg W-29 | Aircraft | WWI | Reviresco | NIB |
18 | 1 | 1/144 | Sopwith Camel | Aircraft | WWI | Red Eagle | Unassembled |
18 | 1 | 1/144 | Fokker Dr 1 | Aircraft | WWI | Red Eagle | Unassembled |
18 | 1 | 1/144 | Roland C-II | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Albatros D-I/II | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Albatros D-III | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Albatros D-III | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Albatros D-III | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Fokker Dr 1 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Pfaltz D-III | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Pfaltz D-III | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Pfaltz D-III | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Sopwith Camel | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SE-5 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 11 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 7 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Nieuport 11 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 7 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 7 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 7 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 11 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | SPAD 7 | Aircraft | WWI | Reviresco | Assembled |
18 | 1 | 1/144 | Junkers J.1 | Aircraft | WWI | Reviresco | Damaged - missing wheel and struts |
10 | 45 | 25mm | Medieval Halbadiers/ painted | Infantry | Medieval | 3/stand | |
10 | 100 | 25mm | Foot unpainted | Infantry | Medieval | ||
boxed | 25mm | Ottermen | Infantry | Fantasy | Alternative Armies | ||
boxed | 30mm | British Infantry | Infantry | WWI | Clive Knight | ||
23 | 1 | 25mm | Syrian Chariot / Painted | Chariot | Ancients | Ral Partha | |
24 | 2 | 25mm | Syrian Chariots | Chariot | Ancients | Ral Partha | |
24 | 3 | 25mm | Hittite Chariots | Chariot | Ancients | Old Glory | |
24 | 6 | 25mm | Assyrian Bowmen | Infantry | Ancients | Heritage | |
24 | 4 | 25mm | Assyrian Horse | Cavalry | Ancients | Heritage | |
25 | 3 | 25mm | Amazons (?) | Infantry | Ancients | Archive | |
25 | 2 | 25mm | Amazons | Infantry | Ancients | Ral Partha | |
49 | 20 | 54mm | Boer Commandos | Infantry | Boer War | Armies in Plastic | |
49 | 20 | 54mm | Boer Commandos | Infantry | Boer War | Armies in Plastic | |
49 | 22 | 54mm | British Infantry (4 CtA / 18 AiP) | Infantry | Boer War | AiP/CtA (?) | |
49 | 14 | 54mm | Zulus (12 CtA / 2 Unknown Maker) | Infantry | Zulu War | Call to Arms | |
49 | 16 | 54mm | Brunswick Avant Garde | Infantry | Napoleonic | HAT | |
53 | 1 | book | Panzer Tactics | Rules | WWII | Pioneer Simulations 1985 | |
53 | 1 | book | Birmingham Backshooters 19th C. Skirmish | Rules | Old West | Active Service Press | |
53 | 1 | book | Desperado | Rules | Old West | T. Kelly 1992 | |
53 | 1 | book | Ranger! Rules for the French and Indian Wars | Rules | French and Indian | Peter Berry 1991 | |
53 | 1 | book | Blood and Snot | Rules | Renaissance | Unknown 1986 | |
53 | 1 | book | Classical Hack II - Caesar to Commodus | Rules | Ancients | The Jogglers 1993 | |
53 | 1 | copy | Nappy Runs Amok | Rules | Napoleonic | unknown | |
53 | 1 | game | Ram Speed | Rules | Ancients | Metagaming 1980 | |
53 | 1 | copy | A.C.W. Naval Wargames Rules | Rules | American Civil War | Dodo Publications 1987 | |
53 | 1 | book | ACW Riverine Warfare | Rules | American Civil War | George Duden 1993 | |
53 | 1 | book | Wargames Rules, 15 - 17th c. 2nd edition | Rules | Renaissance | WRG 1979 | |
53 | 1 | book | Wargames Rules, 1685-1845 | Rules | WRG 1979 | ||
53 | 1 | book | Kampfgruppe, 2nd edition | Rules | WWII | Battlegroup 1988 | |
55 | 30 | 25mm | Samurai | Infantry | Samurai | Old Glory | single mount |
55 | 10 | 25mm | Samurai Cavalry | Cavalry | Samurai | Old Glory | single mount |
55 | 7 | 25mm | Samurai / Painted | Infantry | Samurai | Old Glory | single mount |
No comments:
Post a Comment