It's a gray, dreary December 31st here in Washington, D.C. Seems appropriate somehow for 2021 to end this way. Four years ago when I wrote the last 'year in review' post I was upbeat in restarting my gaming hobby. Well... let's just say it didn't go as planned! I may have played two games this year, though, I'm not certain it wasn't 2020 when I played them. The first was a remote game of Habet! Hoc Habet! and the second was a solo Palaeo Diet game to suss out the rules--which I like. Honestly though, remote gaming is not for me. With my diminished sight and hearing, remote games just become exercises in frustration! Solo gaming is OK but I must admit I don't much care for my opponent. He always interprets the rules in his favor!
While pandemic gaming has been minimal, acquisition and completion has been in high gear. I am most proud of completing last year's purchase of both a British and French 1/700 scale Age-of-Sail fleet. Twenty-four ships fully assembled, painted, based and rigged. Most of the work was completed in 2020 while I was off work but even once I had returned to the office I kept at it until the project was completed in the middle months of 2021. That sort of dedication to one project is most unusual for me!
For some unknown reason I was then motivated to paint some prehistoric figures. That's not a period in which I've had even the slightest interest. But for some reason I really wanted to paint mammoths. One thing led to another and I now have 76 painted paleolithic figures! I've really enjoyed this project.The year has ended with me still in high production mode. In the past two months I have repainted and re-based 48 Greek hoplites and have another 42 newly painted hoplites nearing completion. I completed 19 Trojan War figures and cleaned, primed and dry-brushed another 140 including two chariots. I think I know what 2022's 'project' is going to be!
In the pure acquisition category I bought a sizeable collection of 28mm Macedonian figures from another gamer on-line. I explain it to my wife as my 'retirement project'. Normally, I don't have that many unpainted figures around. When I started gaming in the 1970s, Ral Partha Macedonians and Persians made up the majority of my collection. I still have those, but I've always felt the need to upgrade. The opportunity presented itself and I took it. (That, and I had bought into Wargames Atlantic's pre-release of their plastic Persians!)
I've had a couple of rule sets on Wargame Vault for a few years now. They're all listed as 'Pay What You Want' and I'm happy to say that about 25% of people who download do give me money for them! I recycle these donations to new rule sets also available on W.V. in order to support other rule writers. I must admit, I've collected more rules than I'll ever read let alone get to play! Still, it's enjoyable to flip through them and see the current state of the art. Though, I am reminded that everything that's old is new again....
Finally, 2021 saw me make fairly substantial upgrades to my gaming collection database system which I call Muster. I can upload electronic documents to the system (including all those Wargame Vault acquisitions) to create a convenient electronic library. But the real value, I have found, is that tracking accomplishments and storage locations keeps me motivated and organized. In addition, I revised the query abilities of Muster and can now produce quite detailed reports--including the following one of completions and acquisition for 2021.
Adieu! See you next year!
category | manufacturer | name | acquired | completed | quantity |
---|---|---|---|---|---|
figures | Acheson Creations | Aztec Warriors | 2021-01-16 | 20 | |
figures | Acheson Creations | Neanderthals | 2021-01-16 | 2021-03-14 | 10 |
figures | Acheson Creations | Wooly Mammoth | 2021-01-16 | 2021-04-04 | 2 |
figures | Acheson Creations | Sabre-tooth Cat (Smilodon Populator) | 2021-01-16 | 2021-04-04 | 1 |
figures | Acheson Creations | Short Faced Bear | 2021-01-16 | 2021-04-04 | 1 |
figures | Acheson Creations | Dinofelis (smaller sabre tooth cat) | 2021-02-12 | 2021-04-04 | 1 |
figures | Acheson Creations | Wild Boars | 2021-02-12 | 2021-02-21 | 2 |
figures | Acheson Creations | Pronghorn Antelope | 2021-02-12 | 2021-02-21 | 8 |
figures | Acheson Creations | Gray Wolves | 2021-02-04 | 2021-03-06 | 5 |
figures | Acheson Creations | Hyenas | 2021-02-12 | 2021-03-07 | 6 |
figures | Acheson Creations | Miracinonyx (prehistoric American cheetah) | 2021-02-12 | 2021-03-13 | 2 |
figures | Acheson Creations | Coelodonta (wooly rhinoceros) | 2021-02-12 | 2021-04-04 | 2 |
figures | Acheson Creations | Megaloceros (giant prehistoric elk) | 2021-02-12 | 2021-02-21 | 1 |
figures | Acheson Creations | Elasmotherium (wooly rhino-like but even bigger) | 2021-02-12 | 2021-04-04 | 1 |
figures | Acheson Creations | Hagerman Horse (North American Zebras) | 2021-02-12 | 2021-02-21 | 2 |
figures | Acheson Creations | Mastodons | 2021-05-28 | 2021-07-11 | 2 |
figures | Acheson Creations | Glyptodon | 2021-05-28 | 2021-07-11 | 1 |
figures | Acheson Creations | Megatherium (Giant Ground Sloth) | 2021-05-28 | 2021-07-11 | 1 |
figures | Acheson Creations | Saurosuchus | 2021-05-28 | 2021-08-21 | 1 |
figures | Foundry | Thracian Infantry | 2021-03-02 | 13 | |
figures | Foundry | Thracian Cavalry | 2021-03-02 | 12 | |
figures | Foundry | Greek Light Horse | 2021-03-02 | 12 | |
figures | Foundry | Thessalian Horse | 2021-03-02 | 24 | |
figures | Lucid Eye | Cro-Magnon Hunters 1 | 2021-02-04 | 2021-04-04 | 3 |
figures | Old Glory | Hoplites | 2021-08-07 | 48 | |
figures | Old Glory | British Highlanders and Officers | 2021-01-23 | 30 | |
figures | Ral Partha | Titan (Ares) | 2021-11-14 | 1 | |
figures | Reaper | Cave Bear | 2021-02-04 | 2021-04-04 | 1 |
figures | Reaper | Mammoth | 2021-11-27 | 2021-12-25 | 1 |
figures | Reaper | Dire Bear | 2021-11-27 | 2021-12-25 | 1 |
figures | Reaper | War Pugs | 2021-11-27 | 2021-12-05 | 3 |
figures | Reaper | Giant Rats | 2021-11-27 | 2021-12-05 | 6 |
figures | Reaper | Sphinx | 2021-11-27 | 1 | |
figures | Reaper | Cyclops | 2021-11-27 | 1 | |
figures | Redoubt | Bowmen | 2021-11-21 | 6 | |
figures | Superior | Bison | 2021-04-04 | 5 | |
figures | Warlord | Cro-Magnon Hunters 2 | 2021-02-04 | 2021-04-04 | 3 |
figures | Warlord | Cro-Magnon Chief | 2021-02-04 | 2021-02-21 | 1 |
figures | Warlord | Macedonian Successors War Elephant | 2021-03-02 | 1 | |
figures | Warlord | Macedonian Royal Guard | 2021-03-02 | 48 | |
figures | Warlord | Macedonian Phalangites | 2021-03-02 | 240 | |
figures | Warlord | Macedonian Companion Cavalry | 2021-03-02 | 24 | |
figures | Warlord | Alexander and Philip of Macedon | 2021-03-02 | 2 | |
reference | Vandering Pub. | Bloody Red Flag, The Anglo Dutch Naval Wars | 2021-08-30 | ||
rules | Dadi & Piombo | Impetus 2 | 2021-12-25 | ||
rules | Dadi & Piombo | Impetus Warbook 1 | 2021-12-25 | ||
rules | Fighting Hedgehog | Clash of Spears | 2021-12-04 | ||
rules | Ganesha Games | Galleys and Galleons | 2021-12-28 | ||
rules | Humberside Wargames | Fokker Fodder | 2021-10-02 | ||
rules | Irregular Wars | Palaeo Diet: Eat or be Eaten | 2021-02-07 | ||
rules | Irregular Wars | Palaeo Diet: Fireside Tales | 2021-02-01 | ||
rules | Irregular Wars | Fantastic Battles | 2021-07-03 | ||
rules | Mana Press | Tribal: Primeval | 2021-01-26 | ||
rules | Massimo Torriani | Woodland Wars | 2021-12-13 | ||
rules | Scary Biscuits Studios | Dawn of Iron | 2021-10-29 | ||
rules | Wargaming for Grown Ups | Spartans and Successors | 2021-10-01 | ||
rules | Wessex Games | Air War 1918, 2nd Edition | 2021-10-01 | ||
rules | Wessex Games | Tusk | 2021-12-25 | ||
ships | Warlord | British First Rate Ship-of-the-Line | 2020-03-27 | 2021-06-25 | 1 |
ships | Warlord | French First Rate Ship-of-the-Line | 2020-03-27 | 2021-06-25 | 1 |
ships | Warlord | British Third Rate Ships-of-the-Line | 2020-03-27 | 2021-06-25 | 3 |
ships | Warlord | French Third Rate Ships-of-the-Line | 2020-03-27 | 2021-06-25 | 3 |
ships | Warlord | British Frigates | 2020-03-27 | 2021-06-25 | 3 |
ships | Warlord | French Frigates | 2020-03-27 | 2021-06-25 | 3 |
ships | Warlord | British Brigantines | 2020-03-27 | 2021-06-25 | 3 |
ships | Warlord | French Brigantines | 2020-03-27 | 2021-06-25 | 3 |
ships | Warlord | British Schooners | 2020-03-27 | 2021-06-25 | 2 |
ships | Warlord | French Schooners | 2020-03-27 | 2021-06-25 | 2 |
No comments:
Post a Comment